Details
Slash 9.8 is a carbon enduro mountain bike built to handle big hits, rail corners, and rip down the mountain faster than you ever thought possible. Ultra stiff and ultra tough carbon frame, carbon wheels, and the most refined suspension tech from RockShox make this long-travel 29er a worthy contender for any dedicated rider and enduro podium.
It's right for you if…
You're looking to tackle huge days on huge mountains, whether it's an enduro race or an epic adventure. You want the light weight and muted vibes of a carbon frame, and you prioritize tunable suspension performance over a shiny top-shelf drivetrain.
The tech you get
A full OCLV Mountain Carbon frame with 160mm of travel and a RockShox Super Deluxe Ultimate shock with an updated Thru Shaft damper, plus a RockShox ZEB fork with extra-beefy 38mm stanchions. A SRAM GX Eagle drivetrain with a 10-52 cassette and Bontrager Line Elite 30 carbon wheels with a 108-tooth Rapid Drive hub for quick acceleration when you need it most.
The final word
This is a beast of a mountain bike. You get hot new suspension technology normally reserved for the most expensive bikes, and you get it on a fresh new frame. With Slash 9.8, the faster you go, the better it rides, so giddy-up.
Why you'll love it:
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper-the 34.9mm diameter post is stronger, more durable, and moves up and down faster
- A large internal storage compartment in the down tube lets you stow tools and gear
Frame size | Small | Small | Medium | Medium | Medium/ Large | Medium/ Large | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|---|---|
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° |
Effective seat tube angle | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
D — Head angle | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° |
E — Effective top tube (cm) | 58.5 | 58.4 | 61 | 60.9 | 62.9 | 62.8 | 64.9 | 64.7 | 68.4 | 68.3 |
F — Bottom bracket height (cm) | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 |
G — Bottom bracket drop (cm) | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 |
H — Chainstay length (cm) | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 |
K — Wheelbase (cm) | 119.7 | 119.7 | 122.2 | 121.2 | 124.3 | 124.2 | 126.4 | 126.3 | 130.5 | 130.4 |
L — Standover (cm) | 70.6 | 71.2 | 74.4 | 75 | 74.4 | 75 | 75.4 | 76 | 77.4 | 78 |
M — Frame reach (cm) | 42.5 | 43.1 | 45 | 45.6 | 46.9 | 47.4 | 48.6 | 49.1 | 51.6 | 52.1 |
N — Frame stack (cm) | 62.1 | 61.8 | 62.2 | 61.8 | 62.6 | 62.2 | 63.5 | 63.1 | 65.8 | 65.4 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2"-5'5.4" | 153-166cm | 28.3"-31.1" | 72-79cm |
Medium | 5'3.4"-5'7.7" | 161-172cm | 29.9"-31.9" | 76-81cm |
Medium/Large | 5'5"-5'10.5" | 165-179cm | 30.3"-33.1" | 77-84cm |
Large | 5'9.7"-6'2" | 177-188cm | 32.7"-34.6" | 83-88cm |
X-Large | 6'1.2"-6'5.2" | 186-196cm | 34.3"-36.2" | 87-92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Rear Shock | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Rims | Bontrager Line Elite 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires |
Front: Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" Rear: Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, 170 length |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM Code R 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Radioactive Coral to Yellow Fade / Small | 601842652343 | 5263017 | SLA38446724E |
Radioactive Coral to Yellow Fade / Medium | 601842652336 | 5263018 | SLA38654095E |
Radioactive Coral to Yellow Fade / Large | 601842652312 | 5263020 | SLA38615168E |